Product Description
Part # | Size | Bolt Pattern | Offset (mm) | Load Rating | Cap | Weight |
---|---|---|---|---|---|---|
A7157037-T-00 | 15X7 | 4X137 | 0 | 1200 | CPR-A82-156 | 17 |
A7148037-44 | 14X8 | 4X137 | 0 | 800 | CPR-A82-156 | 19 |
A7147037-T-52 | 14X7 | 4X137 | 10 | 800 | CPR-A82-156 | 15 |
A7147037-61 | 14X7 | 4X137 | 30 | 800 | CPR-A82-156 | 15 |
A7141037-55 | 14X10 | 4X137 | 0 | 800 | CPR-A82-156 | 20 |
Features
- Center Cap, sticker & Valve Stem included
- Lug nuts NOT included
Wheel Fitment Chart
4/110 | 4/110 12mm | 4/115 | 4/137 | 4/137 12mm | 4/156 | 4/156 12mm |
Yamaha Rhino 660/700 | Yamaha Viking (all) | Arctic Cat Wildcat / X / Trail / 4 | Can Am Commander / Max | Kawasaki Teryx 750/800 | Polaris RZR 800 / S / 4 | Polaris RZR 1000 (all) |
Yamaha YXZ 1000R | Arctic Cat Prowler 650/700/1000 | Can Am Maverick / Max | Kawasaki Teryx 4 | Polaris RZR XP 900 2011-2014 | Poalris RZR 900 / S / XC 2015+ | |
Yamaha Wolverine 700 | Can Am Defender / Max | Kawasaki Mule 2500/2510/2520 | Polaris RZR 570 | Polaris RZR XP Turbo | ||
Honda Big Red 700 | Kawasaki Mule 500/520/550/600 | Kawasaki Mule 3000/3010/3020 | Polaris Ranger 400/500/700/800 | Polaris Ranger 900 (all) | ||
Honda Pioneer 700/700-4 | Kawasaki Mule 2010/2020/2030 | Kawasaki Mule 4000/4010 | Polaris ACE | Polaris Ranger 1000 (all) | ||
Honda Pioneer 1000/1000-4 | Polaris Ranger 6x6 | Polaris General 1000 (all) | ||||
Can Am Maverick X3 | Polaris RS1 | Kawasaki Mule Pro (all) |
WARNING: Cancer and Reproductive Harm
https://www.P65Warnings.ca.gov