Product Description
A super-tough, puncture-resistant 8-ply rated bias tire, the Dirt Commander offers the perfect lug depth for optimal performance in all types of conditions. The deep siped tread design offers superior traction that allows the Dirt Commander to tear into rocks, mud, dirt, creek beds, grass, hills, and steep rock ledges. The 8-ply rating construction ensures you’ll confidently dominate the terrain with optimal handling. Additionally, mud easily cleans off the Dirt Commander to prevent loss of traction.
- Super tough and puncture-resistant
- 8-Ply rated bias construction
- Deep sipes for superb traction
- Biting edges for greater stability and control
FEATURES & HIGHLIGHTS:
8-ply rated construction - Provides a super tough body carcass and greater puncture resistance.
Deep Siping - Helps deliver superior traction and more biting edges to dig deep into terrain.
Large Void Ratio - Allows for effective clear out of mud, dirt, and rocks.
SIZES & SPECS
PART # | SIZE | PLY RATING | T/D 32ND IN. | OD | SW | RIM WIDTH | WEIGHT | PSI | MAX LOAD | MSRP |
---|---|---|---|---|---|---|---|---|---|---|
AE122508DC | 25X8.00-12 | 8PR | 27.0 | 25.2 on 7.0 | 8.2 | 5-7 | 20.5 | 7/12 | 340/480 | $136.78 |
AE122510DC | 25X10.00-12 | 8PR | 27.0 | 25.2 on 7.0 | 9.5 | 6-8 | 25.9 | 7/12 | 420/580 | $176.86 |
AE122609DC | 26X9.00-12 | 8PR | 27.0 | 25.7 on 7.0 | 8.75 | 6-7 | 23.7 | 7/12 | 410/570 | $160.04 |
AE122611DC | 26X11.00-12 | 8PR | 27.0 | 25.8 on 7.0 | 10 | 7-9 | 27.1 | 7/12 | 480/680 | $185.62 |
AE122709DC | 27X9.00-12 | 8PR | 26.0 | 27.7 on 6.0 | 8.5 | 6-7 | 25.0 | 20 | 750/920 | $165.56 |
AE122711DC | 27X11.00-12 | 8PR | 26.0 | 27.8 on 8.0 | 10.6 | 7-9 | 29.3 | 20 | 780/960 | $196.80 |
AE122810DC | 28X10.00-12 | 8PR | 27.0 | 27.9 on 7.0 | 9.6 | 7-8 | 29.3 | 20 | 855 | $199.24 |
AE142609DC | 26X9.00-14 | 8PR | 27.0 | 26.0 on 7.0 | 8.5 | 6-7 | 23.4 | 7/14 | 700/1,000 | $153.32 |
AE142611DC | 26X11.00-14 | 8PR | 27.0 | 26.0 on 7.0 | 9.7 | 7-9 | 28.2 | 7/14 | 730/1,045 | $181.78 |
AE142709DC | 27X9.00-14 | 8PR | 26.0 | 27.0 on 7.0 | 8.4 | 6-7 | 24.6 | 20 | 750/1075 | $166.32 |
AE142711DC | 27X11.00-14 | 8PR | 260.0 | 27.0 on 8.0 | 10 | 7-9 | 29.4 | 20 | 785/1120 | $194.16 |
AE142909DC | 29X9.00-14 | 8PR | 26.0 | 29.5 on 6.0 | 8.5 | 5-7 | 28.2 | 20 | 925 | $194.58 |
AE142911DC | 29X11.00-14 | 8PR | 26.0 | 29.6 on 8.0 | 10.4 | 7-9 | 33.0 | 20 | 985 | $232.32 |
AE143010DC | 30X10.00-14 | 8PR | 26.0 | 30.6 on 7.0 | 9.8 | 6-8 | 33.7 | 20 | 1050 | $242.52 |
AE143210DC | 32X10.00-14 | 8PR | 27.0 | 32 on 7.0 | 9.6 | 6-8 | 36.2 | 20 | 1070 | $250.64 |
AE153010DC | 30X10.00-15 | 8PR | 26.0 | 30.8 on 7.0 | 9.5 | 6-8 | 38.0 | 20 | 890 | $241.50 |
Proposition 65
WARNING: Cancer and Reproductive Harm
https://www.P65Warnings.ca.gov