Product Description
XS234 ADDICT 2 BEADLOCK: BEHIND THE DESIGN
Behind the wheel, a passion for speed and adventure leads to dedication. But for some, it is more. For some, it is an addiction. The Addict 2 is the perfect wheel for these few. An updated version of the iconic Addict, the classic eight-spoked Addict 2 gives you the choice of a variety of color finishes with a matte black race inspired bead lock ring Features- Updated version of the popular Addict wheel
- Classic straight eight-spoke design
- Desert inspired race bead ring
- Removeable billet ring center cap (optional colors available)
Part# | Finish | Size | Bolt Pattern | Backspace | Offset | Bore | Weight | Load | Lip Size | Cap |
---|---|---|---|---|---|---|---|---|---|---|
XS23447040738 | Satin Black | 14x7 | 4x110 | 5.5 | 38mm | 86 | 17.47 lbs | 1000 | 0.4 | XS2CAP141540-SB |
XS23447040710 | Satin Black | 14x7 | 4x110 | 4.39 | 10mm | 86 | 16.72 lbs | 1000 | 1.7 | XS2CAP141540-SB |
XS23447040438 | Satin Gray | 14x7 | 4x110 | 5.5 | 38mm | 86 | 17.47 lbs | 1000 | 0.4 | XS2CAP141540-SB |
XS23447040410 | Satin Gray | 14x7 | 4x110 | 4.39 | 10mm | 86 | 16.72 lbs | 1000 | 1.7 | XS2CAP141540-SB |
XS23441040700 | Satin Black | 14x10 | 4x110 | 5.5 | 0mm | 86 | 18.48 lbs | 1000 | 3.4 | XS2CAP141540-SB |
XS23441040400 | Satin Gray | 14x10 | 4x110 | 5.5 | 0mm | 86 | 18.48 lbs | 1000 | 3.4 | XS2CAP141540-SB |
XS23456040738 | Satin Black | 15x6 | 4x110 | 5 | 38mm | 86 | 17.43 lbs | 1000 | 0.2 | XS2CAP1540-SB38 |
XS23456040438 | Satin Gray | 15x6 | 4x110 | 5 | 38mm | 86 | 17.43 lbs | 1000 | 0.2 | XS2CAP1540-SB38 |
Wheel Fitment Chart
4/110 | 4/110 12mm | 4/115 | 4/137 | 4/137 12mm | 4/156 | 4/156 12mm |
Yamaha Rhino 660/700 | Yamaha Viking (all) | Arctic Cat Wildcat / X / Trail / 4 | Can Am Commander / Max | Kawasaki Teryx 750/800 | Polaris RZR 800 / S / 4 | Polaris RZR 1000 (all) |
Yamaha YXZ 1000R | Arctic Cat Prowler 650/700/1000 | Can Am Maverick / Max | Kawasaki Teryx 4 | Polaris RZR XP 900 2011-2014 | Poalris RZR 900 / S / XC 2015+ | |
Yamaha Wolverine 700 | Can Am Defender / Max | Kawasaki Mule 2500/2510/2520 | Polaris RZR 570 | Polaris RZR XP Turbo | ||
Honda Big Red 700 | Kawasaki Mule 500/520/550/600 | Kawasaki Mule 3000/3010/3020 | Polaris Ranger 400/500/700/800 | Polaris Ranger 900 (all) | ||
Honda Pioneer 700/700-4 | Kawasaki Mule 2010/2020/2030 | Kawasaki Mule 4000/4010 | Polaris ACE | Polaris Ranger 1000 (all) | ||
Honda Pioneer 1000/1000-4 | Polaris Ranger 6x6 | Polaris General 1000 (all) | ||||
Can Am Maverick X3 | Polaris RS1 | Kawasaki Mule Pro (all) |
WARNING: Cancer and Reproductive Harm
https://www.P65Warnings.ca.gov